Lista câștigătoarelor turneelor de Mare Șlem simplu
124 jucătoare au câștigat cel puțin un turneu de Mare Șlem, la simplu. Au avut loc 443 turnee de Mare Șlem, la simplu, feminin. Mai jos este lista jucătoarelor care au câștigat cel puțin un turneu de Mare Șlem la simplu, în funcție de numărul de turnee de Mare Șlem câștigate, în ordine descrescătoare. Jucătoarele care apar cu caractere îngroșate sunt active ca jucătoare profesioniste.
# | Jucătoare | An | Primul Grand Slam câștigat | Total | Australian Open | French Open | Wimbledon | US Open |
---|---|---|---|---|---|---|---|---|
67 | Margaret Court | 1960 | Australian Open | 24 | 1960,1961,1962,1963,1964,1965, 1966,1969,1970,1971,1973 | 1962,1964,1969, 1970,1973 | 1963,1965,1970 | 1962, 1965, 1969, 1970, 1973 |
97 | Serena Williams | 1999 | US Open | 23 | 2003,2005,2007,2009,2010,2015,2017 | 2002,2013,2015 | 2002,2003,2009,2010,2012,2015,2016 | 1999,2002,2008,2012,2013,2014 |
87 | Steffi Graf | 1987 | French Open | 22 | 1988,1989,1990,1994 | 1987, 1988,1993, 1995,1996, 1999 | 1988,1989,1991,1992,1993,1995,1996 | 1988,1989,1993,1995,1996 |
29 | Helen Wills Moody | 1923 | US Open | 19 | 1928,1929,1930,1932 | 1927,1928,1929,1930,1932,1933,1935,1938 | 1923,1924,1925,1927,1928,1929,1931 | |
77 | Chris Evert | 1974 | French Open | 18 | 1982, 1984 | 1974,1975,1979,1980,1983,1985,1986 | 1974,1976,1981 | 1975,1976,1977,1978,1980,1982 |
83 | Martina Navratilova | 1978 | Wimbledon | 18 | 1981,1983,1985 | 1982,1984 | 1978,1979,1982,1983,1984,1985,1986,1987,1990 | 1983,1984,1986,1987 |
72 | Billie Jean King | 1966 | Wimbledon | 12 | 1968 | 1972 | 1966,1967,1968,1972,1973,1975 | 1967,1971,1972,1974 |
57 | Maureen Connolly Brinker | 1951 | US Open | 9 | 1953 | 1953, 1954 | 1952, 1953,1954 | 1951,1952,1953 |
89 | Monica Seles | 1990 | French Open | 9 | 1991, 1992,1993, 1996 | 1990, 1991,1992 | 1991, 1992 | |
26 | Molla Bjurstedt Mallory | 1915 | US Open | 8 | 1915,1916,1917,1918,1920,1921,1922,1926 | |||
27 | Suzanne Lenglen | 1919 | Wimbledon | 8 | 1925, 1926 | 1919, 1920,1921,1922,1923,1925 | ||
18 | Dorothea Lambert Chambers | 1903 | Wimbledon | 7 | 1903,1904,1906,1910,1911,1913,1914 | |||
66 | Maria Bueno | 1959 | Wimbledon | 7 | 1959,1960,1964 | 1959,1963,1964,1966 | ||
76 | Evonne Goolagong Cawley | 1971 | French Open | 7 | 1974,1975,1976,1977(Dec) | 1971 | 1971,1980 | |
98 | Venus Williams | 2000 | Wimbledon | 7 | 2000,2001,2005,2007,2008 | 2000, 2001 | ||
100 | Justine Henin | 2003 | French Open | 7 | 2004 | 2003,2005,2006,2007 | 2003, 2007 | |
2 | Blanche Bingley Hillyard | 1886 | Wimbledon | 6 | 1886,1890,1894,1897,1899,1900 | |||
44 | Nancye Wynne Bolton | 1937 | Australian Open | 6 | 1937,1940,1946,1947,1948,1951 | |||
51 | Margaret Osborne duPont | 1946 | French Open | 6 | 1946, 1949 | 1947 | 1948,1949,1950 | |
53 | Louise Brough Clapp | 1947 | US Open | 6 | 1950 | 1948,1949,1950,1955 | 1947 | |
55 | Doris Hart | 1949 | Australian Open | 6 | 1949 | 1950, 1952 | 1951 | 1954, 1955 |
3 | Lottie Dod | 1887 | Wimbledon | 5 | 1887,1888,1891,1892,1893 | |||
11 | Charlotte Cooper Sterry | 1895 | Wimbledon | 5 | 1895,1896,1898,1901,1908 | |||
32 | Daphne Akhurst Cozens | 1925 | Australian Open | 5 | 1925,1926,1928,1929,1930 | |||
38 | Helen Jacobs | 1932 | US Open | 5 | 1936 | 1932,1933,1934,1935 | ||
43 | Alice Marble | 1936 | US Open | 5 | 1939 | 1936,1938,1939,1940 | ||
50 | Pauline Betz Addie | 1942 | US Open | 5 | 1946 | 1942,1943,1944,1946 | ||
62 | Althea Gibson | 1956 | French Open | 5 | 1956 | 1957, 1958 | 1957, 1958 | |
93 | Martina Hingis | 1997 | Australian Open | 5 | 1997,1998,1999 | 1997 | 1997 | |
102 | Maria Sharapova | 2004 | Wimbledon | 5 | 2008 | 2012, 2014 | 2004 | 2006 |
13 | Elisabeth Moore | 1896 | US Open | 4 | 1896,1901,1903,1905 | |||
23 | Hazel Hotchkiss Wightman | 1909 | US Open | 4 | 1909,1910,1911,1919 | |||
56 | Shirley Fry Irvin | 1951 | French Open | 4 | 1957 | 1951 | 1956 | 1956 |
86 | Hana Mandlíková | 1980 | Australian Open | 4 | 1980, 1987 | 1981 | 1985 | |
88 | Arantxa Sánchez Vicario | 1989 | French Open | 4 | 1989, 1994, 1998 | 1994 | ||
104 | Kim Clijsters | 2005 | US Open | 4 | 2011 | 2005,2009,2010 | ||
12 | Juliette Atkinson | 1895 | US Open | 3 | 1895,1897,1898 | |||
17 | May Sutton | 1904 | US Open | 3 | 1905, 1907 | 1904 | ||
25 | Mary Browne | 1912 | US Open | 3 | 1912,1913,1914 | |||
39 | Joan Hartigan | 1933 | Australian Open | 3 | 1933, 1934, 1936 | |||
41 | Dorothy Round Little | 1934 | Wimbledon | 3 | 1935 | 1934, 1937 | ||
42 | Hilde Krahwinkel Sperling | 1935 | French Open | 3 | 1935,1936,1937 | |||
60 | Angela Mortimer Barrett | 1955 | French Open | 3 | 1958 | 1955 | 1961 | |
68 | Darlene Hard | 1960 | French Open | 3 | 1960 | 1960, 1961 | ||
69 | Ann Haydon | 1961 | French Open | 3 | 1961, 1966 | 1969 | ||
75 | Virginia Wade | 1968 | US Open | 3 | 1972 | 1977 | 1968 | |
96 | Lindsay Davenport | 1998 | US Open | 3 | 2000 | 1999 | 1998 | |
99 | Jennifer Capriati | 2001 | Australian Open | 3 | 2001, 2002 | 2001 | ||
114 | Angelique Kerber | 2016 | Australian Open | 3 | 2016 | 2018 | 2016 | |
120 | Naomi Osaka | 2018 | US Open | 3 | 2019 | 2018, 2020 | ||
1 | Maud Watson | 1884 | Wimbledon | 2 | 1884, 1885 | |||
5 | Bertha Townsend | 1888 | US Open | 2 | 1888, 1889 | |||
8 | Mabel Cahill | 1891 | US Open | 2 | 1891, 1892 | |||
14 | Marion Jones | 1899 | US Open | 2 | 1899, 1902 | |||
28 | Margaret Molesworth | 1922 | Australian Open | 2 | 1922, 1923 | |||
31 | Kathleen McKane | 1924 | Wimbledon | 2 | 1924, 1926 | |||
36 | Coral Buttsworth | 1931 | Australian Open | 2 | 1931, 1932 | |||
37 | Cilly Aussem | 1931 | French Open | 2 | 1931 | 1931 | ||
40 | Margaret Scriven | 1933 | French Open | 2 | 1933, 1934 | |||
47 | Simonne Mathieu | 1938 | French Open | 2 | 1938, 1939 | |||
49 | Sarah Palfrey | 1941 | US Open | 2 | 1941, 1945 | |||
58 | Thelma Coyne Long | 1952 | Australian Open | 2 | 1952, 1954 | |||
61 | Mary Carter Reitano | 1956 | Australian Open | 2 | 1956, 1959 | |||
71 | Lesley Turner Bowrey | 1963 | French Open | 2 | 1963, 1965 | |||
73 | Nancy Richey | 1967 | Australian Open | 2 | 1967 | 1968 | ||
85 | Tracy Austin | 1979 | US Open | 2 | 1979, 1981 | |||
92 | Mary Pierce | 1995 | Australian Open | 2 | 1995 | 2000 | ||
103 | Svetlana Kuznetsova | 2004 | US Open | 2 | 2009 | 2004 | ||
105 | Amélie Mauresmo | 2006 | Australian Open | 2 | 2006 | 2006 | ||
108 | Li Na | 2011 | French Open | 2 | 2014 | 2011 | ||
109 | Petra Kvitová | 2011 | Wimbledon | 2 | 2011, 2014 | |||
111 | Victoria Azarenka | 2012 | Australian Open | 2 | 2012, 2013 | |||
115 | Garbiñe Muguruza | 2016 | French Open | 2 | 2016 | 2017 | ||
119 | Simona Halep | 2018 | French Open | 2 | 2018 | 2019 | ||
4 | Ellen Hansell | 1887 | US Open | 1 | 1887 | |||
6 | Helen Rice | 1889 | Wimbledon | 1 | 1889 | |||
7 | Ellen Roosevelt | 1890 | US Open | 1 | 1889 | |||
9 | Aline Terry | 1893 | US Open | 1 | 1893 | |||
10 | Helen Hellwig | 1894 | US Open | 1 | 1894 | |||
15 | Myrtle McAteer | 1900 | US Open | 1 | 1900 | |||
16 | Muriel Robb | 1902 | Wimbledon | 1 | 1902 | |||
19 | Helen Homans | 1906 | US Open | 1 | 1906 | |||
20 | Evelyn Sears | 1907 | US Open | 1 | 1907 | |||
21 | Maud Barger | 1908 | US Open | 1 | 1908 | |||
22 | Dora Boothby | 1909 | Wimbledon | 1 | 1909 | |||
24 | Ethel Thomson | 1912 | Wimbledon | 1 | 1912 | |||
30 | Sylvia Lance | 1924 | Australian Open | 1 | 1924 | |||
33 | Esna Boyd | 1927 | Australian Open | 1 | 1927 | |||
34 | Kea Bouman | 1927 | French Open | 1 | 1927 | |||
35 | Betty Nuthall Shoemaker | 1930 | US Open | 1 | 1930 | |||
45 | Anita Lizana | 1937 | US Open | 1 | 1937 | |||
46 | Dorothy Bundy Cheney | 1938 | Australian Open | 1 | 1938 | |||
48 | Emily Hood Westacott | 1939 | Australian Open | 1 | 1939 | |||
52 | Patricia Canning Todd | 1947 | French Open | 1 | 1947 | |||
54 | Nelly Adamson Landry | 1948 | French Open | 1 | 1948 | |||
59 | Beryl Penrose Collier | 1956 | Australian Open | 1 | 1955 | |||
63 | Shirley Bloomer Brasher | 1957 | French Open | 1 | 1957 | |||
64 | Zsuzsi Körmöczy | 1958 | French Open | 1 | 1958 | |||
65 | Christine Truman Janes | 1959 | French Open | 1 | 1959 | |||
70 | Karen Hantze Susman | 1962 | Wimbledon | 1 | 1962 | |||
74 | Françoise Dürr | 1967 | French Open | 1 | 1967 | |||
78 | Sue Barker | 1976 | French Open | 1 | 1976 | |||
79 | Kerry Melville Reid | 1977 | Australian Open | 1 | 1977(Jan) | |||
80 | Mima Jaušovec | 1977 | French Open | 1 | 1977 | |||
81 | Chris O’Neil | 1978 | Australian Open | 1 | 1978 | |||
82 | Virginia Ruzici | 1978 | French Open | 1 | 1978 | |||
84 | Barbara Jordan | 1979 | Australian Open | 1 | 1979 | |||
90 | Gabriela Sabatini | 1990 | US Open | 1 | 1990 | |||
91 | Conchita Martínez | 1994 | Wimbledon | 1 | 1994 | |||
94 | Iva Majoli | 1997 | French Open | 1 | 1997 | |||
95 | Jana Novotná | 1998 | Wimbledon | 1 | 1998 | |||
101 | Anastasia Myskina | 2004 | French Open | 1 | 2004 | |||
106 | Ana Ivanovic | 2008 | French Open | 1 | 2008 | |||
107 | Francesca Schiavone | 2010 | French Open | 1 | 2010 | |||
110 | Samantha Stosur | 2011 | US Open | 1 | 2011 | |||
112 | Marion Bartoli | 2013 | Wimbledon | 1 | 2013 | |||
113 | Flavia Pennetta | 2015 | US Open | 1 | 2015 | |||
116 | Jeļena Ostapenko | 2017 | French Open | 1 | 2017 | |||
117 | Sloane Stephens | 2017 | US Open | 1 | 2017 | |||
118 | Caroline Wozniacki | 2018 | Australian Open | 1 | 2018 | |||
121 | Ashleigh Barty | 2019 | French Open | 1 | 2019 | |||
122 | Bianca Andreescu | 2019 | US Open | 1 | 2019 | |||
123 | Sofia Kenin | 2020 | Australian Open | 1 | 2020 | |||
124 | Iga Świątek | 2020 | French Open | 1 | 2020 | |||
Jucătoare | Events | Turnee de Grand Slam | Australian Open | French Open | Wimbledon | U.S. Open | ||
124 | Totals | 443 | 46 | 51 | 48 | 57 |
Lista câștigătoarelor turneelor de Mare Șlem simplu Lista câștigătoarelor turneelor de Mare Șlem simplu Lista câștigătoarelor turneelor de Mare Șlem simplu Lista câștigătoarelor turneelor de Mare Șlem simplu Lista câștigătoarelor turneelor de Mare Șlem simplu Lista câștigătoarelor turneelor de Mare Șlem simplu Lista câștigătoarelor turneelor de Mare Șlem simplu