Recorduri în NBA

Recorduri în NBA

Puncte în sezonul regulat                 Media de puncte pe meci

  1. Kareem Abdul-Jabbar 38387 24,6
  2. Karl Malone 36,928 25.0
  3. LeBron James* 34,241 27.1
  4. Kobe Bryant 33,643 25.0
  5. Michael Jordan 32,292 30.1
  6. Dirk Nowitzki 31,560 20.7
  7. Wilt Chamberlain 31,419 30.1
  8. Shaquille O’Neal 28,596 23.7
  9. Moses Malone 27,409 20.6
  10. Elvin Hayes 27,313 21.0
  11. Hakeem Olajuwon 26,946 21.8
  12. Oscar Robertson 26,710 25.7
  13. Dominique Wilkins 26,668 24.8
  14. Tim Duncan 26,496 19.0
  15. Carmelo Anthony* 26,446 23.6
  16. Paul Pierce 26,397 19.7
  17. John Havlicek 26,395 20.8
  18. Kevin Garnett 26,071 17.8
  19. Vince Carter 25,728 16.7
  20. Alex English 25,613 21.5
  21. Reggie Miller 25,279 18.2
  22. Jerry West 25,192 27.0
  23. Patrick Ewing 24,815 21.0
  24. Ray Allen 24,505 18.9
  25. Allen Iverson 24,368 26.7
  26. Charles Barkley 23,757 22.1
  27. Robert Parish 23,334 14.5
  28. Adrian Dantley 23,177 24.3
  29. Dwyane Wade 23,165 22.0
  30. Elgin Baylor 23,149 27.4
  31. Kevin Durant* 22,940 27.0
  32. Clyde Drexler 22,195 20.4
  33. Gary Payton 21,813 16.3
  34. Larry Bird 21,791 24.3
  35. Hal Greer 21,586 19.2
  36. James Harden* 20,962 25.2
  37. Walt Bellamy 20,941 20.1
  38. Pau Gasol 20,894 17.0
  39. Bob Pettit 20,880 26.4
  40. David Robinson 20,790 21.1

Puncte în play-off       Media de puncte pe meci

  1. Le Bron James 7491     28,8
  2. Michael Jordan 5,987   33.4
  3. Kareem Abdul-Jabbar 5,762 24.3
  4. Kobe Bryant 5,640   25.6
  5. Shaquille O’Neal 5,250   24.3
  6. Tim Duncan 5,172   20.6
  7. Karl Malone 4,761   24.7
  8. Jerry West 4,457   29.1
  9. Tony Parker 4,045   17.9
  10. Kevin Durant* 4,043   29.1
  11. Dwyane Wade 3,954   22.3
  12. Larry Bird 3,897   23.8
  13. John Havlicek 3,776 22.0
  14. Hakeem Olajuwon 3,755   25.9
  15. Magic Johnson 3,701   19.5

Meciuri jucate în sezonul regulat           Număr de sezoane

  1. Robert Parish 1611  21
  2. Kareem Abdul-Jabbar 1,560 20
  3. Vince Carter 1,541   22
  4. Dirk Nowitzki 1,522 21
  5. John Stockton 1,504 19
  6. Karl Malone 1,476   19
  7. Kevin Garnett 1,462 21
  8. Kevin Willis 1,424   21
  9. Jason Terry 1,410   19
  10. Tim Duncan 1,392   19
  11. Jason Kidd 1,391   19
  12. Reggie Miller 1,389   18
  13. Cliff Robinson 1,380   18
  14. Kobe Bryant 1,346   20
  15. Paul Pierce 1,343   19
  16. Gary Payton 1,335   17
  17. Moses Malone 1,329 19
  18. Jamal Crawford* 1,327   20
  19. Buck Williams 1,307 17
  20. Andre Miller 1,305   17
  21. Elvin Hayes 1,303   16
  22. Ray Allen 1,300   18
  23. Mark Jackson 1,296   17
  24. Derek Fisher 1,287   18
  25. Sam Perkins 1,286   17
  26. Charles Oakley 1,282   19
  27. A.C. Green 1,278   16
  28. Joe Johnson 1,276   17
  29. Terry Porter 1,274   17
  30. John Havlicek 1,270 16
  31. LeBron James* 1,265   17
  32. Otis Thorpe 1,257   17
  33. Tony Parker 1,254   18
  34. Paul Silas 1,254   16
  35. Hakeem Olajuwon 1,238   18
  36. Kyle Korver* 1,232   17
  37. Pau Gasol 1,226   18
  38. Steve Nash 1,217   18
  39. Dale Ellis 1,209   17
  40. Juwan Howard 1,208   19

Meciuri jucate în play-off       Număr de sezoane

  1. Le Bron James 260 14
  2. Derek Fisher 259      16
  3. Tim Duncan 251      18
  4. Robert Horry 244      16
  5. Kareem Abdul-Jabbar 237 18
  6. Tony Parker 226      17
  7. Kobe Bryant 220      15
  8. Manu Ginóbili 218 15
  9. Shaquille O’Neal 216      17
  10. Scottie Pippen 208 16
  11. Karl Malone 193      19
  12. Danny Ainge 193      12
  13. Magic Johnson 190      13
  14. Robert Parish 184      16
  15. Byron Scott 183      13

Pase decisive în sezonul regulat  Media pe meci

  1. John Stockton 15,806 10.5
  2. Jason Kidd 12,091 8.7
  3. Steve Nash 10,335 8.5
  4. Mark Jackson 10,334 8.0
  5. Magic Johnson 10,141 11.2
  6. Oscar Robertson 9,887   9.5
  7. Chris Paul* 9,653   9.5
  8. LeBron James* 9,346   7.4
  9. Isiah Thomas 9,061   9.3
  10. Gary Payton 8,966   6.7
  11. Andre Miller 8,524   6.5
  12. Rod Strickland 7,987   7.3
  13. Maurice Cheeks 7,392   6.7
  14. Russell Westbrook* 7,298   8.3
  15. Rajon Rondo* 7,215 8.3
  16. Lenny Wilkens 7,211   6.7
  17. Terry Porter 7,160   5.6
  18. Tim Hardaway 7,095   8.2
  19. Tony Parker 7,036   5.6
  20. Bob Cousy 6,955   7.5
  21. Guy Rodgers 6,917   7.8
  22. Deron Williams 6,819   8.1
  23. Muggsy Bogues 6,726   7.6
  24. Kevin Johnson 6,711   9.1
  25. Derek Harper 6,577   5.5
  26. Nate Archibald 6,476   7.4
  27. Stephon Marbury 6,471   7.6
  28. John Lucas 6,454   7.0
  29. Reggie Theus 6,453   6.3
  30. Norm Nixon 6,386   8.3
  31. Kobe Bryant 6,306   4.7
  32. Jerry West 6,238   6.7
  33. Scottie Pippen 6,135 5.2
  34. Clyde Drexler 6,125 5.6
  35. John Havlicek 6,114 4.8
  36. Baron Davis 6,025   7.2
  37. Mookie Blaylock 5,972   6.7
  38. Sam Cassell 5,939   6.0
  39. Avery Johnson 5,846   5.5
  40. Nick Van Exel 5,777 6.6

Pase decisive în play-off         Media pe meci

  1. Magic Johnson 2,346 12.3
  2. LeBron James* 1,871   7.2
  3. John Stockton 1,839 10.1
  4. Jason Kidd 1,263   8.0
  5. Tony Parker 1,143   5.1
  6. Rajon Rondo* 1,086 9.0
  7. Larry Bird 1,062   6.5
  8. Steve Nash 1,061   8.8
  9. Scottie Pippen 1,048 5.0
  10. Kobe Bryant 1,040   4.7
  11. Michael Jordan 1,022   5.7
  12. Dennis Johnson 1,006   5.6
  13. Isiah Thomas 987      8.9
  14. Jerry West 970      6.3
  15. Bob Cousy 937      8.6

Blocări (capace) în sezonul regulat  Media pe meci

  1. Hakeem Olajuwon 3,830 3.1
  2. Dikembe Mutombo 3,289   2.8
  3. Kareem Abdul-Jabbar 3,189 2.0
  4. Mark Eaton 3,064   3.5
  5. Tim Duncan 3,020   2.2
  6. David Robinson 2,954   3.0
  7. Patrick Ewing 2,894 2.4
  8. Shaquille O’Neal 2,732   2.3
  9. Tree Rollins 2,542   2.2
  10. Robert Parish 2,361   1.5
  11. Alonzo Mourning 2,356   2.8
  12. Marcus Camby 2,331   2.4
  13. Ben Wallace 2,137   2.0
  14. Dwight Howard* 2,130   1.9
  15. Shawn Bradley 2,119   2.5
  16. Manute Bol 2,086   3.3
  17. George Johnson 2,082   2.3
  18. Kevin Garnett 2,037 1.4
  19. Larry Nance 2,027   2.2
  20. Theo Ratliff 1,968   2.4
  21. Pau Gasol 1,941   1.6
  22. Elton Brand 1,828   1.7
  23. Jermaine O’Neal 1,820   1.8
  24. Elvin Hayes 1,771   1.4
  25. Artis Gilmore 1,747   1.9
  26. Moses Malone 1,733 1.3
  27. Josh Smith 1,713   1.9
  28. Kevin McHale 1,690 1.7
  29. Serge Ibaka* 1,672   2.1
  30. Vlade Divac 1,631   1.4
  31. Herb Williams 1,605 1.5
  32. Elden Campbell 1,602   1.5
  33. Benoit Benjamin 1,581   2.0
  34. Samuel Dalembert 1,546   1.7
  35. Wayne Cooper 1,535   1.6
  36. Caldwell Jones 1,517   1.4
  37. Alton Lister 1,473   1.5
  38. Andrei Kirilenko 1,461   1.8
  39. Rasheed Wallace 1,460   1.3
  40. Hot Rod Williams 1,456   1.6

Blocări (capace) în play-off  Media pe meci

  1. Tim Duncan 568 2.3
  2. Kareem Abdul-Jabbar 476 2.0
  3. Hakeem Olajuwon 472      3.3
  4. Shaquille O’Neal 459      2.1
  5. David Robinson 312      2.5
  6. Robert Parish 309      1.7
  7. Patrick Ewing 303 2.2
  8. Serge Ibaka* 289      2.0
  9. Kevin McHale 281 1.7
  10. Dikembe Mutombo 251      2.5
  11. Ben Wallace 250      1.9
  12. LeBron James* 250      1.0
  13. Dwight Howard* 242      2.1
  14. Julius Erving 239      1.7
  15. Pau Gasol 233      1.7

Deposedări în sezonul regulat  Media pe meci

  1. John Stockton 3,265 2.2
  2. Jason Kidd 2,684   1.9
  3. Michael Jordan 2,514   2.3
  4. Gary Payton 2,445   1.8
  5. Maurice Cheeks 2,310   2.1
  6. Scottie Pippen 2,307 2.0
  7. Chris Paul* 2,233   2.2
  8. Clyde Drexler 2,207 2.0
  9. Hakeem Olajuwon 2,162   1.7
  10. Alvin Robertson 2,112   2.7
  11. Karl Malone 2,085   1.4
  12. Mookie Blaylock 2,075   2.3
  13. LeBron James* 2,015   1.6
  14. Allen Iverson 1,983   2.2
  15. Derek Harper 1,957   1.6
  16. Kobe Bryant 1,944   1.4
  17. Isiah Thomas 1,861   1.9
  18. Kevin Garnett 1,859 1.3
  19. Shawn Marion 1,759 1.5
  20. Paul Pierce 1,752   1.3
  21. Magic Johnson 1,724   1.9
  22. Metta World Peace 1,721   1.7
  23. Ron Harper 1,716   1.7
  24. Andre Iguodala* 1,677   1.5
  25. Fat Lever 1,666   2.2
  26. Charles Barkley 1,648   1.5
  27. Gus Williams 1,638   2.0
  28. Hersey Hawkins 1,622   1.7
  29. Eddie Jones 1,620   1.7
  30. Dwyane Wade 1,620   1.5
  31. Rod Strickland 1,616   1.5
  32. Mark Jackson 1,608   1.2
  33. Jason Terry 1,603   1.1
  34. Trevor Ariza* 1,584   1.5
  35. Terry Porter 1,583   1.2
  36. Doc Rivers 1,563   1.8
  37. Larry Bird 1,556   1.7
  38. Doug Christie 1,555   1.9
  39. Andre Miller 1,546   1.2
  40. Nate McMillan 1,544   1.9

Deposedări în play-off       Media pe meci

  1. LeBron James* 445 1.7
  2. Scottie Pippen 395 1.9
  3. Michael Jordan 376      2.1
  4. Magic Johnson 358      1.9
  5. John Stockton 338 1.9
  6. Kobe Bryant 310      1.4
  7. Jason Kidd 302      1.9
  8. Larry Bird 296      1.8
  9. Maurice Cheeks 295      2.2
  10. Manu Ginóbili 292 1.3
  11. Clyde Drexler 278 1.9
  12. Robert Horry 276      1.1
  13. Dwyane Wade 273      1.5
  14. Derek Fisher 272      1.1
  15. Karl Malone 258      1.3

Coșuri din acțiune în sezonul regulat Media pe meci

  1. Kareem Abdul-Jabbar 15,837 10.2
  2. Karl Malone 13,528 9.2
  3. Wilt Chamberlain 12,681 12.1
  4. LeBron James* 12,481 9.9
  5. Michael Jordan 12,192 11.4
  6. Kobe Bryant 11,719 8.7
  7. Shaquille O’Neal 11,330 9.4
  8. Dirk Nowitzki 11,169 7.3
  9. Elvin Hayes 10,976 8.4
  10. Hakeem Olajuwon 10,749 8.7
  11. Alex English 10,659 8.9
  12. John Havlicek 10,513 8.3
  13. Kevin Garnett 10,505 7.2
  14. Tim Duncan 10,285 7.4
  15. Dominique Wilkins 9,963   9.3
  16. Patrick Ewing 9,702 8.2
  17. Robert Parish 9,614   6.0
  18. Oscar Robertson 9,508   9.1
  19. Carmelo Anthony* 9,473   8.4
  20. Moses Malone 9,435 7.1
  21. Vince Carter 9,293   6.0
  22. Jerry West 9,016   9.7
  23. Gary Payton 8,708   6.5
  24. Elgin Baylor 8,693   10.3
  25. Paul Pierce 8,668   6.5
  26. Larry Bird 8,591   9.6
  27. Ray Allen 8,567   6.6
  28. Hal Greer 8,504   7.6
  29. Allen Iverson 8,467   9.3
  30. Dwyane Wade 8,454   8.0
  31. Charles Barkley 8,435   7.9
  32. Clyde Drexler 8,335 7.7
  33. Reggie Miller 8,241   5.9
  34. Adrian Dantley 8,169   8.6
  35. Walter Davis 8,118   7.9
  36. George Gervin 8,045 10.2
  37. Terry Cummings 8,045   6.8
  38. Pau Gasol 7,980   6.5
  39. LaMarcus Aldridge* 7,919   7.9
  40. Walt Bellamy 7,914   7.6

Coșuri din acțiune în play-off  Media pe meci

  1. LeBron James* 2,671 10.3
  2. Kareem Abdul-Jabbar 2,356 9.9
  3. Michael Jordan 2,188   12.2
  4. Shaquille O’Neal 2,041   9.4
  5. Kobe Bryant 2,014   9.2
  6. Tim Duncan 1,975   7.9
  7. Karl Malone 1,743   9.0
  8. Jerry West 1,622   10.6
  9. Tony Parker 1,613   7.1
  10. Hakeem Olajuwon 1,504   10.4
  11. Larry Bird 1,458   8.9
  12. John Havlicek 1,451 8.4
  13. Dwyane Wade 1,450   8.2
  14. Wilt Chamberlain 1,425   8.9
  15. Elgin Baylor 1,388   10.4

Coșuri de 3 puncte în sezonul regulat Media pe meci

  1. Ray Allen 2,973 2.3
  2. Reggie Miller 2,560   1.8
  3. Stephen Curry* 2,495   3.6
  4. Kyle Korver* 2,450   2.0
  5. James Harden* 2,324   2.8
  6. Vince Carter 2,290   1.5
  7. Jason Terry 2,282   1.6
  8. Jamal Crawford* 2,221   1.7
  9. Paul Pierce 2,143   1.6
  10. Jason Kidd 1,988   1.4
  11. Dirk Nowitzki 1,982 1.3
  12. Joe Johnson 1,978   1.6
  13. J.R. Smith* 1,930   2.0
  14. J.J. Redick* 1,884   2.1
  15. LeBron James* 1,875   1.5
  16. Chauncey Billups 1,830   1.8
  17. Kobe Bryant 1,827   1.4
  18. Klay Thompson* 1,798   2.9
  19. Rashard Lewis 1,787   1.7
  20. Damian Lillard* 1,776   2.9
  21. Peja Stojakovic 1,760   2.2
  22. Dale Ellis 1,719   1.4
  23. Kyle Lowry* 1,696   1.9
  24. Steve Nash 1,685   1.4
  25. Wesley Matthews* 1,663   2.1
  26. Jason Richardson 1,608   1.9
  27. Paul George* 1,590   2.4
  28. Mike Miller 1,590   1.5
  29. Kevin Durant* 1,570   1.8
  30. Glen Rice 1,559   1.6
  31. Eric Gordon* 1,553   2.3
  32. Eddie Jones 1,546   1.6
  33. Tim Hardaway 1,542   1.8
  34. Trevor Ariza* 1,535   1.4
  35. Nick Van Exel 1,528 1.7
  36. Mike Bibby 1,517   1.5
  37. Manu Ginóbili 1,495 1.4
  38. Kemba Walker* 1,463   2.2
  39. Michael Finley 1,454 1.3
  40. Carmelo Anthony* 1,449   1.3

Coșuri de 3 puncte în play-off  Media pe meci

  1. Stephen Curry* 470 4.2
  2. LeBron James* 414      1.6
  3. Ray Allen 385      2.3
  4. Klay Thompson* 374      3.0
  5. Manu Ginóbili 324 1.5
  6. Reggie Miller 320      2.2
  7. James Harden* 317      2.5
  8. Kevin Durant* 304      2.2
  9. J.R. Smith* 294      2.1
  10. Kobe Bryant 292      1.3
  11. Derek Fisher 285      1.1
  12. Paul Pierce 276      1.6
  13. Danny Green* 269 1.9
  14. Chauncey Billups 267      1.8
  15. Robert Horry 261      1.1

Lovituri de pedeapsă obținute în sezonul regulat Media pe meci

  1. Karl Malone 9,787 6.6
  2. Moses Malone 8,531 6.4
  3. Kobe Bryant 8,378   6.2
  4. Oscar Robertson 7,694   7.4
  5. LeBron James* 7,404   5.9
  6. Michael Jordan 7,327   6.8
  7. Dirk Nowitzki 7,240 4.8
  8. Jerry West 7,160   7.7
  9. Paul Pierce 6,918   5.2
  10. Adrian Dantley 6,832   7.2
  11. Dolph Schayes 6,712   6.7
  12. Kareem Abdul-Jabbar 6,712 4.3
  13. Allen Iverson 6,375   7.0
  14. Charles Barkley 6,349   5.9
  15. James Harden* 6,296   7.6
  16. Reggie Miller 6,237   4.5
  17. Bob Pettit 6,182   7.8
  18. Wilt Chamberlain 6,057   5.8
  19. Carmelo Anthony* 6,051   5.4
  20. David Robinson 6,035   6.1
  21. Dominique Wilkins 6,031   5.6
  22. Shaquille O’Neal 5,935   4.9
  23. Tim Duncan 5,896   4.2
  24. Elgin Baylor 5,763   6.8
  25. Kevin Durant* 5,742   6.8
  26. Dwyane Wade 5,708   5.4
  27. Hakeem Olajuwon 5,423   4.4
  28. Lenny Wilkens 5,394   5.0
  29. Patrick Ewing 5,392 4.6
  30. John Havlicek 5,369 4.2
  31. Elvin Hayes 5,356   4.1
  32. Dwight Howard* 5,144   4.6
  33. Walt Bellamy 5,113   4.9
  34. Chet Walker 5,079   4.9
  35. Tom Chambers 5,066   4.6
  36. Paul Arizin 5,010   7.0
  37. Russell Westbrook* 4,975   5.7
  38. Magic Johnson 4,960   5.5
  39. Kevin Garnett 4,887 3.3
  40. Vince Carter 4,852   3.1

Lovituri de pedeapsă obținute în play-off Media pe meci

  1. LeBron James* 1,735 6.7
  2. Michael Jordan 1,463   8.2
  3. Kobe Bryant 1,320   6.0
  4. Karl Malone 1,269   6.6
  5. Tim Duncan 1,217   4.8
  6. Jerry West 1,213   7.9
  7. Shaquille O’Neal 1,168   5.4
  8. Dirk Nowitzki 1,074 7.4
  9. Magic Johnson 1,068   5.6
  10. Kareem Abdul-Jabbar 1,050 4.4
  11. Kevin Durant* 1,013   7.3
  12. Dwyane Wade 951      5.4
  13. Larry Bird 901      5.5
  14. James Harden* 888      6.9
  15. John Havlicek 874 5.1

Greșeli (faulturi) personale

  1. Kareem Abdul-Jabbar 4657
  2. Karl Malone 4578
  3. Robert Parish 4443
  4. Charles Oakley 4421
  5. Hakeem Olajuwon 4383
  6. Buck Williams 4267
  7. Elvin Hayes 4193
  8. Clifford Robinson 4175
  9. Kevin Willis 4172
  10. Shaquille O’Neal 4146

Procentaj la coșurile din acțiune %

  1. DeAndre Jordan 66.9
  2. Rudy Gobert 64.0
  3. Clint Capela 63.4
  4. Montrezl Harrell 61.4
  5. Brandan Wright 60.7
  6. Artis Gilmore 59.9
  7. Tyson Chandler 59.7
  8. Andris Biedrins 59.4
  9. Steven Adams 58.9
  10. Dwight Howard 58.6

Procentaj la aruncările de 3 puncte %

  1. Steve Kerr 45.4
  2. Seth Curry 44.3
  3. Hubert Davis 44.1
  4. Drazen Petrovic 43.7
  5. Duncan Robinson 43.7
  6. Stephen Curry 43.5
  7. Jason Kapono 43.4
  8. Tim Legler 43.1
  9. Steve Novak 43.0
  10. Kyle Korver 42.9

Procentaj la aruncările de pedeapsă %

  1. Stephen Curry 90.6
  2. Steve Nash 90.4
  3. Mark Price 90.4
  4. Rick Barry 90.0
  5. Peja Stojakovic 89.5
  6. Ray Allen 89.4
  7. Chauncey Billups 89.4
  8. Calvin Murphy 89.2
  9. JJ Redick 89.1
  10. Scott Skiles 88.9

Recuperări

  1. Wilt Chamberlain 23924
  2. Bill Russell 21620
  3. Kareem Abdul-Jabbar 17440
  4. Elvin Hayes 16279
  5. Moses Malone 16212
  6. Tim Duncan 15091
  7. Karl Malone 14968
  8. Robert Parish 14715
  9. Kevin Garnett 14662
  10. Nate Thurmond 14464

Recuperări ofensive

  1. Moses Malone 6731
  2. Robert Parish 4598
  3. Buck Williams 4526
  4. Dennis Rodman 4329
  5. Charles Barkley 4260
  6. Shaquille O’Neal 4209
  7. Kevin Willis 4132
  8. Hakeem Olajuwon 4034
  9. Charles Oakley 3924
  10. Tim Duncan 3859

Recuperări defensive

  1. Kevin Garnett 11453
  2. Karl Malone 11406
  3. Tim Duncan 11232
  4. Robert Parish 10117
  5. Dirk Nowitzki 10021
  6. Dwight Howard 9848
  7. Hakeem Olajuwon 9714
  8. Moses Malone 9481
  9. Kareem Abdul-Jabbar 9394
  10. Shaquille O’Neal 8890

Bibliografie

https://en.hispanosnba.com/nba/history/stats/players/all-time-leaders

https://www.nba.com/stats/alltime/

 

Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA Recorduri în NBA

Please follow and like us:

Lasă un răspuns

Acest sit folosește Akismet pentru a reduce spamul. Află cum sunt procesate datele comentariilor tale.